Preview · Sunday, Nov 8, 01:00 PM
Beach Futbol Club Gold vs Blues
Forecast
88%
8%
3%
Beach Futbol Club Gold windrawBlues win
Most likely score 3–0 (expected goals 3.4 home, 0.6 away)
| Season so far | Beach Futbol Club Gold | Blues |
|---|---|---|
| Position | 1st | 15th |
| Record (W-D-L) | 4-0-0 | 0-1-2 |
| Points per game | 3.00 | 0.33 |
| Goals for / game | 4.3 | 1.3 |
| Goals against / game | 0.0 | 2.0 |
| Clean sheets | 4 | 0 |
| Held scoreless | 0 | 0 |
| Form (recent first) | W W W W | L D L |
| Biggest win | 8–0 at LAFC | — |
| Worst loss | — | 2–3 at Sporting California USA |
| Model rating (net goals vs avg) | +2.29 | -0.24 |
| Schedule faced (avg opp. rating) | -0.23 | +0.38 |
Common opponents: Legends FC — Beach Futbol Club Gold 4–0; Blues 1–1.
What's at stake
| Beach Futbol Club Gold | Blues | |
|---|---|---|
| Position now | 1st | 15th |
| Games left | 12 | 13 |
| Chance of top 4 | 100% | 0% |
| Chance of 1st | 80% | 0% |
| Average finish | 1.3 | 10.2 |
How the results connect
2 chains
2 favour Beach Futbol Club Gold, 0 favour Blues; average margin +5.5 goals toward Beach Futbol Club Gold.
- +4Beach Futbol Club Gold beat Legends FC 4–0 → Legends FC drew with Blues 1–1
- +7Beach Futbol Club Gold beat Legends FC 4–0 → Legends FC beat Sporting California USA 5–3 → Sporting California USA beat Blues 3–2
Full picture: Beach Futbol Club Gold · Blues · Southwest GU16 standings