Preview · Sunday, May 2, TBD
Arizona Arsenal vs Pateadores Soccer Club
Venue TBD
Forecast
26%
25%
49%
Arizona Arsenal windrawPateadores Soccer Club win
Most likely score 1–1 (expected goals 1.0 home, 1.5 away)
| Season so far | Arizona Arsenal | Pateadores Soccer Club |
|---|---|---|
| Position | 16th | 11th |
| Record (W-D-L) | 0-0-2 | 1-1-3 |
| Points per game | 0.00 | 0.80 |
| Goals for / game | 0.5 | 0.6 |
| Goals against / game | 4.5 | 1.2 |
| Clean sheets | 0 | 1 |
| Held scoreless | 1 | 2 |
| Form (recent first) | L L | L L W D L |
| Biggest win | — | 1–0 vs LA Breakers |
| Worst loss | 1–6 at Phoenix Rising FC | 1–3 vs LAFC |
| Model rating (net goals vs avg) | -1.41 | -0.35 |
| Schedule faced (avg opp. rating) | +0.28 | +0.19 |
Common opponents: Slammers FC HB Koge — Arizona Arsenal 0–3; Pateadores Soccer Club 0–1.
What's at stake
| Arizona Arsenal | Pateadores Soccer Club | |
|---|---|---|
| Position now | 16th | 11th |
| Games left | 14 | 11 |
| Chance of top 4 | 0% | 0% |
| Chance of 1st | 0% | 0% |
| Average finish | 14.6 | 11.0 |
How the results connect
3 chains
0 favour Arizona Arsenal, 3 favour Pateadores Soccer Club; average margin -3.3 goals toward Arizona Arsenal.
- -2Arizona Arsenal lost to Slammers FC HB Koge 0–3 → Slammers FC HB Koge beat Pateadores Soccer Club 1–0
- -3Arizona Arsenal lost to Slammers FC HB Koge 0–3 → Slammers FC HB Koge beat LA Breakers 1–0 → LA Breakers lost to Pateadores Soccer Club 0–1
- -5Arizona Arsenal lost to Phoenix Rising FC 1–6 → Phoenix Rising FC lost to LAFC 1–3 → LAFC beat Pateadores Soccer Club 3–1
Full picture: Arizona Arsenal · Pateadores Soccer Club · Southwest GU13 standings