Preview · Sunday, Apr 4, TBD
Arizona Arsenal vs Beach Futbol Club Gold
Venue TBD
Forecast
3%
90%
Arizona Arsenal windrawBeach Futbol Club Gold win
Most likely score 0–3 (expected goals 0.6 home, 3.6 away)
| Season so far | Arizona Arsenal | Beach Futbol Club Gold |
|---|---|---|
| Position | 16th | 4th |
| Record (W-D-L) | 0-0-2 | 3-1-0 |
| Points per game | 0.00 | 2.50 |
| Goals for / game | 0.5 | 2.8 |
| Goals against / game | 4.5 | 0.3 |
| Clean sheets | 0 | 3 |
| Held scoreless | 1 | 1 |
| Form (recent first) | L L | D W W W |
| Biggest win | — | 5–0 vs LA Breakers |
| Worst loss | 1–6 at Phoenix Rising FC | — |
| Model rating (net goals vs avg) | -1.41 | +1.46 |
| Schedule faced (avg opp. rating) | +0.28 | +0.38 |
What's at stake
| Arizona Arsenal | Beach Futbol Club Gold | |
|---|---|---|
| Position now | 16th | 4th |
| Games left | 14 | 12 |
| Chance of top 4 | 0% | 92% |
| Chance of 1st | 0% | 21% |
| Average finish | 14.6 | 2.6 |
How the results connect
3 chains
0 favour Arizona Arsenal, 3 favour Beach Futbol Club Gold; average margin -9.0 goals toward Arizona Arsenal.
- -7Arizona Arsenal lost to Slammers FC HB Koge 0–3 → Slammers FC HB Koge beat LA Breakers 1–0 → LA Breakers lost to Beach Futbol Club Gold 0–5
- -9Arizona Arsenal lost to Phoenix Rising FC 1–6 → Phoenix Rising FC lost to Legends FC 0–3 → Legends FC lost to Beach Futbol Club Gold 1–2
- -11Arizona Arsenal lost to Phoenix Rising FC 1–6 → Phoenix Rising FC lost to LAFC 1–3 → LAFC lost to Beach Futbol Club Gold 0–4
Full picture: Arizona Arsenal · Beach Futbol Club Gold · Southwest GU13 standings