Result · Sunday, Sep 13, 08:00 AM
Phoenix Rising FC 6–1 Arizona Arsenal
Pioneer Park · Field 2 ↗ · 85345
Final
By today's ratings the model gave this result a 70% chance. Pre-match odds were 70% home, 15% draw, 15% away, most likely 3–1.
| Season so far | Phoenix Rising FC | Arizona Arsenal |
|---|---|---|
| Position | 9th | 16th |
| Record (W-D-L) | 2-0-4 | 0-0-2 |
| Points per game | 1.00 | 0.00 |
| Goals for / game | 1.8 | 0.5 |
| Goals against / game | 2.5 | 4.5 |
| Clean sheets | 0 | 0 |
| Held scoreless | 2 | 1 |
| Form (recent first) | L L L L W | L L |
| Biggest win | 6–1 vs Arizona Arsenal | — |
| Worst loss | 0–3 at Legends FC - Del Mar | 1–6 at Phoenix Rising FC |
| Model rating (net goals vs avg) | -0.41 | -1.41 |
| Schedule faced (avg opp. rating) | +0.12 | +0.28 |
Already met this season: Sep 13 6–1 (home for Phoenix Rising FC)
What's at stake
| Phoenix Rising FC | Arizona Arsenal | |
|---|---|---|
| Position now | 9th | 16th |
| Games left | 10 | 14 |
| Chance of top 4 | 0% | 0% |
| Chance of 1st | 0% | 0% |
| Average finish | 10.1 | 14.6 |
How the results connect
2 chains
2 favour Phoenix Rising FC, 0 favour Arizona Arsenal; average margin +4.0 goals toward Phoenix Rising FC.
- +5Phoenix Rising FC beat Arizona Arsenal 6–1
- +3Phoenix Rising FC lost to San Diego Surf 1–4 → San Diego Surf beat Slammers FC HB Koge 3–0 → Slammers FC HB Koge beat Arizona Arsenal 3–0
Full picture: Phoenix Rising FC · Arizona Arsenal · Southwest GU13 standings