Preview · Sunday, Apr 11, 09:00 AM
Arizona Soccer Club vs NUU Avalanche
TBD · Field 2 ↗ · 85296
Forecast
20%
18%
63%
Arizona Soccer Club windrawNUU Avalanche win
Most likely score 1–2 (expected goals 1.4 home, 2.6 away)
| Season so far | Arizona Soccer Club | NUU Avalanche |
|---|---|---|
| Position | 19th | 17th |
| Record (W-D-L) | 0-0-4 | 0-0-0 |
| Points per game | 0.00 | 0.00 |
| Goals for / game | 0.8 | 0.0 |
| Goals against / game | 3.3 | 0.0 |
| Clean sheets | 0 | 0 |
| Held scoreless | 3 | 0 |
| Form (recent first) | L L L L | — |
| Biggest win | — | — |
| Worst loss | 0–6 at Pride SC | — |
| Model rating (net goals vs avg) | -1.42 | +0.00 |
| Schedule faced (avg opp. rating) | -0.03 | +0.00 |
What's at stake
| Arizona Soccer Club | NUU Avalanche | |
|---|---|---|
| Position now | 19th | 17th |
| Games left | 9 | 16 |
| Chance of top 4 | 0% | 5% |
| Chance of 1st | 0% | 1% |
| Average finish | 16.2 | 9.6 |
Full picture: Arizona Soccer Club · NUU Avalanche · Mountain GU18/19 standings