Preview · Saturday, Nov 7, 08:30 AM
NUU Avalanche vs Colorado EDGE
Forecast
18%
18%
63%
NUU Avalanche windrawColorado EDGE win
Most likely score 1–2 (expected goals 1.3 home, 2.4 away)
| Season so far | NUU Avalanche | Colorado EDGE |
|---|---|---|
| Position | 17th | 2nd |
| Record (W-D-L) | 0-0-0 | 7-3-1 |
| Points per game | 0.00 | 2.18 |
| Goals for / game | 0.0 | 2.6 |
| Goals against / game | 0.0 | 1.0 |
| Clean sheets | 0 | 4 |
| Held scoreless | 0 | 1 |
| Form (recent first) | — | W D W W W |
| Biggest win | — | 6–1 vs Colorado Storm North |
| Worst loss | — | 1–3 vs Arsenal Colorado |
| Model rating (net goals vs avg) | +0.00 | +1.40 |
| Schedule faced (avg opp. rating) | +0.00 | +0.37 |
What's at stake
| NUU Avalanche | Colorado EDGE | |
|---|---|---|
| Position now | 17th | 2nd |
| Games left | 16 | 8 |
| Chance of top 4 | 5% | 92% |
| Chance of 1st | 0% | 31% |
| Average finish | 9.6 | 2.4 |
Full picture: NUU Avalanche · Colorado EDGE · Mountain GU18/19 standings