Preview · Sunday, Apr 4, 09:00 AM
Boise Thorns vs Idaho Rush
Forecast
42%
24%
34%
Boise Thorns windrawIdaho Rush win
Most likely score 1–1 (expected goals 1.7 home, 1.5 away)
| Season so far | Boise Thorns | Idaho Rush |
|---|---|---|
| Position | 12th | 14th |
| Record (W-D-L) | 0-0-0 | 0-0-0 |
| Points per game | 0.00 | 0.00 |
| Goals for / game | 0.0 | 0.0 |
| Goals against / game | 0.0 | 0.0 |
| Clean sheets | 0 | 0 |
| Held scoreless | 0 | 0 |
| Form (recent first) | — | — |
| Biggest win | — | — |
| Worst loss | — | — |
| Model rating (net goals vs avg) | +0.00 | +0.00 |
| Schedule faced (avg opp. rating) | +0.00 | +0.00 |
What's at stake
| Boise Thorns | Idaho Rush | |
|---|---|---|
| Position now | 12th | 14th |
| Games left | 18 | 18 |
| Chance of top 4 | 13% | 15% |
| Chance of 1st | 1% | 1% |
| Average finish | 10.3 | 9.9 |
Full picture: Boise Thorns · Idaho Rush · Mountain GU16 standings