Result · Saturday, Oct 17, 05:00 PM
Mississippi Surf 1–3 Mississippi Rush United
Final
By today's ratings the model gave this result a 71% chance. Pre-match odds were 13% home, 16% draw, 71% away, most likely 1–2.
| Season so far | Mississippi Surf | Mississippi Rush United |
|---|---|---|
| Position | 9th | 1st |
| Record (W-D-L) | 0-0-2 | 2-0-0 |
| Points per game | 0.00 | 3.00 |
| Goals for / game | 0.5 | 3.0 |
| Goals against / game | 3.0 | 0.5 |
| Clean sheets | 0 | 1 |
| Held scoreless | 1 | 0 |
| Form (recent first) | L L | W W |
| Biggest win | — | 3–0 at Mississippi Surf |
| Worst loss | 0–3 vs Mississippi Rush United | — |
| Model rating (net goals vs avg) | -0.89 | +0.89 |
| Schedule faced (avg opp. rating) | +0.89 | -0.89 |
Already met this season: Oct 17 1–3 (home for Mississippi Surf); Oct 18 0–3 (home for Mississippi Surf)
What's at stake
| Mississippi Surf | Mississippi Rush United | |
|---|---|---|
| Position now | 9th | 1st |
| Games left | 12 | 12 |
| Chance of top 4 | 2% | 97% |
| Chance of 1st | 0% | 72% |
| Average finish | 7.5 | 1.5 |
How the results connect
2 chains
0 favour Mississippi Surf, 2 favour Mississippi Rush United; average margin -2.5 goals toward Mississippi Surf.
- -2Mississippi Surf lost to Mississippi Rush United 1–3
- -3Mississippi Surf lost to Mississippi Rush United 0–3
Full picture: Mississippi Surf · Mississippi Rush United · Mid-America GU18/19 standings