Result · Sunday, Oct 18, 01:00 PM
Mississippi Surf 1–4 Mississippi Rush United
Final
By today's ratings the model gave this result a 63% chance. Pre-match odds were 19% home, 18% draw, 63% away, most likely 1–2.
| Season so far | Mississippi Surf | Mississippi Rush United |
|---|---|---|
| Position | 9th | 1st |
| Record (W-D-L) | 0-0-2 | 2-0-0 |
| Points per game | 0.00 | 3.00 |
| Goals for / game | 1.0 | 3.0 |
| Goals against / game | 3.0 | 1.0 |
| Clean sheets | 0 | 0 |
| Held scoreless | 0 | 0 |
| Form (recent first) | L L | W W |
| Biggest win | — | 4–1 at Mississippi Surf |
| Worst loss | 1–4 vs Mississippi Rush United | — |
| Model rating (net goals vs avg) | -0.72 | +0.72 |
| Schedule faced (avg opp. rating) | +0.72 | -0.72 |
Already met this season: Oct 17 1–2 (home for Mississippi Surf); Oct 18 1–4 (home for Mississippi Surf)
What's at stake
| Mississippi Surf | Mississippi Rush United | |
|---|---|---|
| Position now | 9th | 1st |
| Games left | 14 | 14 |
| Chance of top 4 | 3% | 93% |
| Chance of 1st | 0% | 56% |
| Average finish | 8.2 | 1.9 |
How the results connect
2 chains
0 favour Mississippi Surf, 2 favour Mississippi Rush United; average margin -2.0 goals toward Mississippi Surf.
- -1Mississippi Surf lost to Mississippi Rush United 1–2
- -3Mississippi Surf lost to Mississippi Rush United 1–4
Full picture: Mississippi Surf · Mississippi Rush United · Mid-America GU15 standings