Preview · Saturday, Oct 31, 11:00 AM
Rockford Raptors FC vs FC 1974 Libertyville
Forecast
Most likely score 2–1 (expected goals 2.8 home, 1.5 away)
| Season so far | Rockford Raptors FC | FC 1974 Libertyville |
|---|---|---|
| Position | 1st | 3rd |
| Record (W-D-L) | 5-0-2 | 4-1-2 |
| Points per game | 2.14 | 1.86 |
| Goals for / game | 3.4 | 2.4 |
| Goals against / game | 1.1 | 1.4 |
| Clean sheets | 3 | 0 |
| Held scoreless | 1 | 0 |
| Form (recent first) | W L W L W | W L D L |
| Biggest win | 10–0 at FC Wisconsin | 3–2 vs Chicago Inter |
| Worst loss | 0–2 vs Evolution | 1–2 at Evolution |
| Model rating (net goals vs avg) | +1.44 | +0.22 |
| Schedule faced (avg opp. rating) | -0.44 | -0.59 |
Common opponents: FC Wisconsin — Rockford Raptors FC 10–0; FC 1974 Libertyville 2–2. Evolution — Rockford Raptors FC 0–2; FC 1974 Libertyville 1–2. Chicago Inter — Rockford Raptors FC 2–3; FC 1974 Libertyville 3–2. Eclipse Select Soccer Club — Rockford Raptors FC 2–0; FC 1974 Libertyville 2–3.
What's at stake
| Rockford Raptors FC | FC 1974 Libertyville | |
|---|---|---|
| Position now | 1st | 3rd |
| Games left | 4 | 4 |
| Chance of top 4 | 100% | 100% |
| Chance of 1st | 58% | 6% |
| Average finish | 1.5 | 2.7 |
How the results connect
2 chains
1 favour Rockford Raptors FC, 1 favour FC 1974 Libertyville; average margin +4.5 goals toward Rockford Raptors FC.
- -1Rockford Raptors FC lost to Evolution 0–2 → Evolution beat FC 1974 Libertyville 2–1
- +10Rockford Raptors FC beat FC Wisconsin 10–0 → FC Wisconsin drew with FC 1974 Libertyville 2–2
Full picture: Rockford Raptors FC · FC 1974 Libertyville · Lake Michigan GU19 standings