Result · Sunday, Sep 20, 05:30 PM
FC Wisconsin 2–2 FC 1974 Libertyville
Final
By today's ratings the model gave this result a 16% chance — an upset. Pre-match odds were 17% home, 16% draw, 68% away, most likely 1–2.
| Season so far | FC Wisconsin | FC 1974 Libertyville |
|---|---|---|
| Position | 4th | 3rd |
| Record (W-D-L) | 1-1-4 | 4-1-2 |
| Points per game | 0.67 | 1.86 |
| Goals for / game | 1.0 | 2.4 |
| Goals against / game | 3.5 | 1.4 |
| Clean sheets | 0 | 0 |
| Held scoreless | 2 | 0 |
| Form (recent first) | L L D L | W L D L |
| Biggest win | — | 3–2 vs Chicago Inter |
| Worst loss | 0–10 vs Rockford Raptors FC | 1–2 at Evolution |
| Model rating (net goals vs avg) | -1.71 | +0.22 |
| Schedule faced (avg opp. rating) | +0.79 | -0.59 |
Already met this season: Sep 20 2–2 (home for FC Wisconsin)
Common opponents: Eclipse Select Soccer Club — FC Wisconsin 1–2; FC 1974 Libertyville 2–3. Chicago Inter — FC Wisconsin 0–2; FC 1974 Libertyville 3–2.
What's at stake
| FC Wisconsin | FC 1974 Libertyville | |
|---|---|---|
| Position now | 4th | 3rd |
| Games left | 5 | 4 |
| Chance of top 4 | 100% | 100% |
| Chance of 1st | 0% | 5% |
| Average finish | 4.0 | 2.7 |
How the results connect
2 chains
0 favour FC Wisconsin, 1 favour FC 1974 Libertyville, 1 even; average margin -5.5 goals toward FC Wisconsin.
- 0FC Wisconsin drew with FC 1974 Libertyville 2–2
- -11FC Wisconsin lost to Rockford Raptors FC 0–10 → Rockford Raptors FC lost to Evolution 0–2 → Evolution beat FC 1974 Libertyville 2–1
Full picture: FC Wisconsin · FC 1974 Libertyville · Lake Michigan GU19 standings