Result · Sunday, Aug 30, 10:00 AM
Evolution 2–1 FC 1974 Libertyville
Final
By today's ratings the model gave this result a 52% chance. Pre-match odds were 52% home, 22% draw, 25% away, most likely 1–1.
| Season so far | Evolution | FC 1974 Libertyville |
|---|---|---|
| Position | 2nd | 3rd |
| Record (W-D-L) | 5-0-2 | 4-1-2 |
| Points per game | 2.14 | 1.86 |
| Goals for / game | 1.7 | 2.4 |
| Goals against / game | 0.9 | 1.4 |
| Clean sheets | 1 | 0 |
| Held scoreless | 1 | 0 |
| Form (recent first) | L W W W | W L D L |
| Biggest win | 3–1 vs Eclipse Select Soccer Club | 3–2 vs Chicago Inter |
| Worst loss | 0–1 vs Chicago Inter | 1–2 at Evolution |
| Model rating (net goals vs avg) | +0.68 | +0.22 |
| Schedule faced (avg opp. rating) | +0.86 | -0.59 |
Already met this season: Aug 30 2–1 (home for Evolution)
Common opponents: Eclipse Select Soccer Club — Evolution 3–1; FC 1974 Libertyville 2–3. Chicago Inter — Evolution 0–1; FC 1974 Libertyville 3–2.
What's at stake
| Evolution | FC 1974 Libertyville | |
|---|---|---|
| Position now | 2nd | 3rd |
| Games left | 4 | 4 |
| Chance of top 4 | 100% | 100% |
| Chance of 1st | 36% | 6% |
| Average finish | 1.8 | 2.7 |
How the results connect
2 chains
2 favour Evolution, 0 favour FC 1974 Libertyville; average margin +6.5 goals toward Evolution.
- +1Evolution beat FC 1974 Libertyville 2–1
- +12Evolution beat Rockford Raptors FC 2–0 → Rockford Raptors FC beat FC Wisconsin 10–0 → FC Wisconsin drew with FC 1974 Libertyville 2–2
Full picture: Evolution · FC 1974 Libertyville · Lake Michigan GU19 standings