Preview · Saturday, Oct 24, 04:00 PM
FC Wisconsin vs Evolution
Forecast
48%
20%
31%
FC Wisconsin windrawEvolution win
Most likely score 2–1 (expected goals 2.2 home, 1.8 away)
| Season so far | FC Wisconsin | Evolution |
|---|---|---|
| Position | 3rd | 4th |
| Record (W-D-L) | 0-1-5 | 0-1-6 |
| Points per game | 0.17 | 0.14 |
| Goals for / game | 0.2 | 0.3 |
| Goals against / game | 4.5 | 5.6 |
| Clean sheets | 0 | 0 |
| Held scoreless | 4 | 3 |
| Form (recent first) | L L L L | L L L L |
| Biggest win | — | — |
| Worst loss | 0–7 vs Eclipse Select Soccer Club | 0–8 vs FC 1974 Libertyville |
| Model rating (net goals vs avg) | -2.31 | -2.69 |
| Schedule faced (avg opp. rating) | +1.64 | +1.54 |
Common opponents: Rockford Raptors FC — FC Wisconsin 0–5; Evolution 0–4. FC 1974 Libertyville — FC Wisconsin 0–6; Evolution 0–8. Eclipse Select Soccer Club — FC Wisconsin 0–7; Evolution 0–8. Chicago Inter — FC Wisconsin 0–2; Evolution 1–3.
What's at stake
| FC Wisconsin | Evolution | |
|---|---|---|
| Position now | 3rd | 4th |
| Games left | 5 | 4 |
| Chance of top 4 | 100% | 100% |
| Chance of 1st | 0% | 0% |
| Average finish | 3.3 | 3.7 |
How the results connect
2 chains
1 favour FC Wisconsin, 1 favour Evolution; average margin +0.5 goals toward FC Wisconsin.
- -1FC Wisconsin lost to Rockford Raptors FC 0–5 → Rockford Raptors FC beat Evolution 4–0
- +2FC Wisconsin lost to FC 1974 Libertyville 0–6 → FC 1974 Libertyville beat Evolution 8–0
Full picture: FC Wisconsin · Evolution · Lake Michigan GU15 standings