Result · Sunday, Aug 30, 10:30 AM
FC Wisconsin 0–5 Rockford Raptors FC
University School Milwaukee · Stadium ↗ · turf? · 53217
Final
By today's ratings the model gave this result a 81% chance. Pre-match odds were 6% home, 12% draw, 81% away, most likely 0–2.
| Season so far | FC Wisconsin | Rockford Raptors FC |
|---|---|---|
| Position | 4th | 3rd |
| Record (W-D-L) | 0-0-5 | 1-1-3 |
| Points per game | 0.00 | 0.80 |
| Goals for / game | 0.2 | 1.2 |
| Goals against / game | 4.8 | 0.8 |
| Clean sheets | 0 | 1 |
| Held scoreless | 3 | 2 |
| Form (recent first) | L L L | L L W |
| Biggest win | — | 5–0 at FC Wisconsin |
| Worst loss | 0–5 vs Rockford Raptors FC | 0–1 vs Evolution |
| Model rating (net goals vs avg) | -2.29 | +0.36 |
| Schedule faced (avg opp. rating) | +0.80 | -1.02 |
Already met this season: Aug 30 0–5 (home for FC Wisconsin)
Common opponents: Chicago Inter — FC Wisconsin 0–1; Rockford Raptors FC 0–1.
What's at stake
| FC Wisconsin | Rockford Raptors FC | |
|---|---|---|
| Position now | 4th | 3rd |
| Games left | 7 | 7 |
| Chance of top 4 | 100% | 100% |
| Chance of 1st | 0% | 1% |
| Average finish | 4.0 | 2.9 |
How the results connect
1 chains
0 favour FC Wisconsin, 1 favour Rockford Raptors FC; average margin -5.0 goals toward FC Wisconsin.
- -5FC Wisconsin lost to Rockford Raptors FC 0–5
Full picture: FC Wisconsin · Rockford Raptors FC · Lake Michigan GU14 standings