Preview · Saturday, Feb 6, 11:00 AM
Portland City United vs Capital FC
Portland Christian High School · Turf ↗ · turf · 97230
Forecast
47%
18%
35%
Portland City United windrawCapital FC win
Most likely score 2–2 (expected goals 2.7 home, 2.4 away)
| Season so far | Portland City United | Capital FC |
|---|---|---|
| Position | 6th | 1st |
| Record (W-D-L) | 0-0-0 | 0-0-0 |
| Points per game | 0.00 | 0.00 |
| Goals for / game | 0.0 | 0.0 |
| Goals against / game | 0.0 | 0.0 |
| Clean sheets | 0 | 0 |
| Held scoreless | 0 | 0 |
| Form (recent first) | — | — |
| Biggest win | — | — |
| Worst loss | — | — |
| Model rating (net goals vs avg) | +0.00 | +0.00 |
| Schedule faced (avg opp. rating) | +0.00 | +0.00 |
What's at stake
| Portland City United | Capital FC | |
|---|---|---|
| Position now | 6th | 1st |
| Games left | 12 | 12 |
| Chance of top 4 | 57% | 57% |
| Chance of 1st | 14% | 13% |
| Average finish | 4.0 | 4.0 |
Full picture: Portland City United · Capital FC · Far West GU17 standings