Preview · Sunday, Mar 21, TBD
Beach Futbol Club Gold vs Legends FC Black
Venue TBD
Forecast
62%
16%
22%
Beach Futbol Club Gold windrawLegends FC Black win
Most likely score 3–1 (expected goals 3.0 home, 1.8 away)
| Season so far | Beach Futbol Club Gold | Legends FC Black |
|---|---|---|
| Position | 10th | 17th |
| Record (W-D-L) | 1-2-1 | 0-0-3 |
| Points per game | 1.25 | 0.00 |
| Goals for / game | 2.5 | 1.3 |
| Goals against / game | 2.5 | 3.0 |
| Clean sheets | 0 | 0 |
| Held scoreless | 0 | 1 |
| Form (recent first) | L D D W | L L L |
| Biggest win | 4–1 vs Pateadores Gold | — |
| Worst loss | 2–5 at CDA Slammers FC White | 0–2 at San Diego Surf Blue |
| Model rating (net goals vs avg) | +0.02 | -0.76 |
| Schedule faced (avg opp. rating) | +0.34 | +0.26 |
Common opponents: Pateadores Blue — Beach Futbol Club Gold 3–3; Legends FC Black 2–3.
What's at stake
| Beach Futbol Club Gold | Legends FC Black | |
|---|---|---|
| Position now | 10th | 17th |
| Games left | 13 | 14 |
| Chance of top 4 | 6% | 0% |
| Chance of 1st | 0% | 0% |
| Average finish | 9.0 | 14.9 |
How the results connect
1 chains
1 favour Beach Futbol Club Gold, 0 favour Legends FC Black; average margin +1.0 goals toward Beach Futbol Club Gold.
- +1Beach Futbol Club Gold drew with Pateadores Blue 3–3 → Pateadores Blue beat Legends FC Black 3–2
Full picture: Beach Futbol Club Gold · Legends FC Black · Southwest BU18/19 standings