Result · Sunday, Sep 20, 09:00 AM
SDSC Surf Blue 4–0 Legends FC Gold
Maranatha Christian School · Stadium (South) ↗ · turf? · 92127
Final
By today's ratings the model gave this result a 87% chance. Pre-match odds were 87% home, 8% draw, 5% away, most likely 3–0.
| Season so far | SDSC Surf Blue | Legends FC Gold |
|---|---|---|
| Position | 5th | 17th |
| Record (W-D-L) | 3-0-1 | 0-1-1 |
| Points per game | 2.25 | 0.50 |
| Goals for / game | 4.5 | 0.5 |
| Goals against / game | 1.0 | 2.5 |
| Clean sheets | 2 | 0 |
| Held scoreless | 0 | 1 |
| Form (recent first) | W L W W | D L |
| Biggest win | 8–0 vs Legends FC Black | — |
| Worst loss | 1–3 at LAFC | 0–4 at SDSC Surf Blue |
| Model rating (net goals vs avg) | +2.04 | -0.57 |
| Schedule faced (avg opp. rating) | +0.06 | +0.90 |
Already met this season: Sep 20 4–0 (home for SDSC Surf Blue)
What's at stake
| SDSC Surf Blue | Legends FC Gold | |
|---|---|---|
| Position now | 5th | 17th |
| Games left | 13 | 15 |
| Chance of top 4 | 81% | 0% |
| Chance of 1st | 11% | 0% |
| Average finish | 3.2 | 11.6 |
How the results connect
2 chains
2 favour SDSC Surf Blue, 0 favour Legends FC Gold; average margin +5.5 goals toward SDSC Surf Blue.
- +4SDSC Surf Blue beat Legends FC Gold 4–0
- +7SDSC Surf Blue beat CDA Slammers FC Maroon 5–1 → CDA Slammers FC Maroon beat West Coast FC Navy 3–0 → West Coast FC Navy drew with Legends FC Gold 1–1
Full picture: SDSC Surf Blue · Legends FC Gold · Southwest BU17 standings