Preview · Sunday, Apr 4, 06:15 PM
SDSC Surf Blue vs Pateadores Blue
Westview High School · Field 1 (stadium) ↗ · turf? · 92129
Forecast
49%
22%
29%
SDSC Surf Blue windrawPateadores Blue win
Most likely score 2–1 (expected goals 2.0 home, 1.5 away)
| Season so far | SDSC Surf Blue | Pateadores Blue |
|---|---|---|
| Position | 10th | 11th |
| Record (W-D-L) | 2-0-2 | 2-0-3 |
| Points per game | 1.50 | 1.20 |
| Goals for / game | 1.3 | 1.8 |
| Goals against / game | 1.5 | 2.8 |
| Clean sheets | 1 | 1 |
| Held scoreless | 2 | 2 |
| Form (recent first) | L L W W | W W L L L |
| Biggest win | 4–1 vs CDA Slammers FC Maroon | 6–0 vs LV Heat Surf |
| Worst loss | 0–3 vs Legends FC Black | 0–7 at Sporting California USA RED |
| Model rating (net goals vs avg) | -0.05 | -0.42 |
| Schedule faced (avg opp. rating) | +0.83 | +0.43 |
Common opponents: Legends FC Black — SDSC Surf Blue 0–3; Pateadores Blue 0–3.
What's at stake
| SDSC Surf Blue | Pateadores Blue | |
|---|---|---|
| Position now | 10th | 11th |
| Games left | 13 | 12 |
| Chance of top 4 | 1% | 0% |
| Chance of 1st | 0% | 0% |
| Average finish | 9.8 | 11.3 |
How the results connect
2 chains
1 favour SDSC Surf Blue, 0 favour Pateadores Blue, 1 even; average margin +3.5 goals toward SDSC Surf Blue.
- 0SDSC Surf Blue lost to Legends FC Black 0–3 → Legends FC Black beat Pateadores Blue 3–0
- +7SDSC Surf Blue beat CDA Slammers FC Maroon 4–1 → CDA Slammers FC Maroon lost to Sporting California USA RED 1–4 → Sporting California USA RED beat Pateadores Blue 7–0
Full picture: SDSC Surf Blue · Pateadores Blue · Southwest BU15 standings