Preview · Sunday, Nov 15, 07:00 PM
Legends FC Gold vs Pateadores Blue
Silverlakes Complex · Field 1 ↗ · 92860
Forecast
9%
12%
79%
Legends FC Gold windrawPateadores Blue win
Most likely score 1–3 (expected goals 1.1 home, 3.3 away)
| Season so far | Legends FC Gold | Pateadores Blue |
|---|---|---|
| Position | 17th | 5th |
| Record (W-D-L) | 0-0-3 | 3-1-1 |
| Points per game | 0.00 | 2.00 |
| Goals for / game | 0.3 | 3.4 |
| Goals against / game | 3.0 | 1.4 |
| Clean sheets | 0 | 1 |
| Held scoreless | 2 | 1 |
| Form (recent first) | L L L | W D L W W |
| Biggest win | — | 8–1 at Sporting California USA RED |
| Worst loss | 1–5 at SDSC Surf Blue | 0–4 at Legends FC Black |
| Model rating (net goals vs avg) | -1.25 | +1.11 |
| Schedule faced (avg opp. rating) | +0.43 | -0.53 |
What's at stake
| Legends FC Gold | Pateadores Blue | |
|---|---|---|
| Position now | 17th | 5th |
| Games left | 14 | 12 |
| Chance of top 4 | 0% | 39% |
| Chance of 1st | 0% | 1% |
| Average finish | 15.8 | 5.2 |
How the results connect
3 chains
0 favour Legends FC Gold, 1 favour Pateadores Blue, 2 even; average margin -1.3 goals toward Legends FC Gold.
- 0Legends FC Gold lost to San Diego Surf White 0–2 → San Diego Surf White beat LV Heat Surf 6–0 → LV Heat Surf lost to Pateadores Blue 0–4
- 0Legends FC Gold lost to SDSC Surf Blue 1–5 → SDSC Surf Blue drew with Legends FC Black 0–0 → Legends FC Black beat Pateadores Blue 4–0
- -4Legends FC Gold lost to San Diego Surf White 0–2 → San Diego Surf White beat Eagles SC 2–1 → Eagles SC lost to Pateadores Blue 1–4
Full picture: Legends FC Gold · Pateadores Blue · Southwest BU13 standings