Preview · Saturday, Nov 14, 08:00 AM
Pateadores vs Sporting California USA
Great Park · Field 9 ↗ · 92618
Forecast
47%
19%
34%
Pateadores windrawSporting California USA win
Most likely score 2–2 (expected goals 2.5 home, 2.1 away)
| Season so far | Pateadores | Sporting California USA |
|---|---|---|
| Position | 13th | 11th |
| Record (W-D-L) | 1-0-3 | 1-0-2 |
| Points per game | 0.75 | 1.00 |
| Goals for / game | 1.5 | 2.0 |
| Goals against / game | 2.5 | 3.3 |
| Clean sheets | 0 | 0 |
| Held scoreless | 1 | 0 |
| Form (recent first) | L W L L | W L L |
| Biggest win | 3–1 vs LV Heat Surf | 3–2 vs Rebels SC Blue |
| Worst loss | 1–4 vs LA Breakers Red | 1–4 at Legends FC |
| Model rating (net goals vs avg) | -0.37 | -0.50 |
| Schedule faced (avg opp. rating) | +0.73 | +0.43 |
What's at stake
| Pateadores | Sporting California USA | |
|---|---|---|
| Position now | 13th | 11th |
| Games left | 12 | 13 |
| Chance of top 4 | 1% | 1% |
| Chance of 1st | 0% | 0% |
| Average finish | 10.3 | 10.1 |
How the results connect
2 chains
1 favour Pateadores, 1 favour Sporting California USA; average margin +0.0 goals toward Pateadores.
- -2Pateadores lost to LAFC GOLD 2–3 → LAFC GOLD drew with Rebels SC Blue 0–0 → Rebels SC Blue lost to Sporting California USA 2–3
- +2Pateadores lost to LAFC GOLD 2–3 → LAFC GOLD drew with Legends FC 3–3 → Legends FC beat Sporting California USA 4–1
Full picture: Pateadores · Sporting California USA · Southern Cal BU16 standings