Preview · Saturday, Mar 20, 09:00 AM
Rebels SC Blue vs Pateadores
Southwestern College · Upper Grass ↗ · turf · 91910
Forecast
24%
21%
55%
Rebels SC Blue windrawPateadores win
Most likely score 1–2 (expected goals 1.4 home, 2.1 away)
| Season so far | Rebels SC Blue | Pateadores |
|---|---|---|
| Position | 7th | 1st |
| Record (W-D-L) | 2-2-0 | 5-0-0 |
| Points per game | 2.00 | 3.00 |
| Goals for / game | 2.0 | 4.4 |
| Goals against / game | 0.8 | 0.8 |
| Clean sheets | 3 | 2 |
| Held scoreless | 1 | 0 |
| Form (recent first) | D W D W | W W W W W |
| Biggest win | 4–0 at LAFC GOLD | 7–1 vs LV Heat Surf |
| Worst loss | — | — |
| Model rating (net goals vs avg) | +0.47 | +1.82 |
| Schedule faced (avg opp. rating) | -1.34 | -1.39 |
Common opponents: LAFC GOLD — Rebels SC Blue 4–0; Pateadores 4–1.
What's at stake
| Rebels SC Blue | Pateadores | |
|---|---|---|
| Position now | 7th | 1st |
| Games left | 12 | 11 |
| Chance of top 4 | 4% | 93% |
| Chance of 1st | 0% | 34% |
| Average finish | 8.2 | 2.3 |
How the results connect
2 chains
1 favour Rebels SC Blue, 1 favour Pateadores; average margin -1.0 goals toward Rebels SC Blue.
- +1Rebels SC Blue beat LAFC GOLD 4–0 → LAFC GOLD lost to Pateadores 1–4
- -3Rebels SC Blue beat FC Long Beach 1–0 → FC Long Beach lost to LA Breakers White 0–1 → LA Breakers White lost to Pateadores 0–3
Full picture: Rebels SC Blue · Pateadores · Southern Cal BU15 standings