Result · Saturday, Oct 10, 10:50 AM
Club America Nido Aguila | Valley 0–3 San Juan SC
Final
By today's ratings the model gave this result a 85% chance. Pre-match odds were 5% home, 10% draw, 85% away, most likely 0–2.
| Season so far | Club America Nido Aguila | Valley | San Juan SC |
|---|---|---|
| Position | 6th | 2nd |
| Record (W-D-L) | 1-0-6 | 5-1-1 |
| Points per game | 0.43 | 2.29 |
| Goals for / game | 0.6 | 2.3 |
| Goals against / game | 3.4 | 0.6 |
| Clean sheets | 0 | 4 |
| Held scoreless | 4 | 0 |
| Form (recent first) | L L L L L | W W D W W |
| Biggest win | 2–1 at Mustang Soccer -RL | 3–0 at Mustang Soccer -RL |
| Worst loss | 1–8 vs Folsom Lake Surf | 1–2 at Association FC |
| Model rating (net goals vs avg) | -1.94 | +1.10 |
| Schedule faced (avg opp. rating) | +0.45 | -0.58 |
Already met this season: Oct 10 0–3 (home for Club America Nido Aguila | Valley); Oct 17 1–4 (away for Club America Nido Aguila | Valley)
Common opponents: Placer United — Club America Nido Aguila | Valley 0–1; San Juan SC 2–0. Mustang Soccer -RL — Club America Nido Aguila | Valley 2–1; San Juan SC 3–0. Association FC — Club America Nido Aguila | Valley 0–2; San Juan SC 1–2. Folsom Lake Surf — Club America Nido Aguila | Valley 1–8; San Juan SC 2–0. Davis Legacy — Club America Nido Aguila | Valley 0–5; San Juan SC 1–1.
What's at stake
| Club America Nido Aguila | Valley | San Juan SC | |
|---|---|---|
| Position now | 6th | 2nd |
| Games left | 8 | 9 |
| Chance of top 4 | 0% | 100% |
| Chance of 1st | 0% | 36% |
| Average finish | 6.2 | 2.1 |
How the results connect
31 chains
4 favour Club America Nido Aguila | Valley, 25 favour San Juan SC, 2 even; average margin -3.9 goals toward Club America Nido Aguila | Valley.
- -3Club America Nido Aguila | Valley lost to San Juan SC 1–4
- -3Club America Nido Aguila | Valley lost to San Juan SC 0–3
- -1Club America Nido Aguila | Valley lost to Association FC 0–2 → Association FC beat San Juan SC 2–1
- -2Club America Nido Aguila | Valley beat Mustang Soccer -RL 2–1 → Mustang Soccer -RL lost to San Juan SC 0–3
- -3Club America Nido Aguila | Valley lost to Placer United 0–1 → Placer United lost to San Juan SC 0–2
- -5Club America Nido Aguila | Valley lost to Davis Legacy 0–5 → Davis Legacy drew with San Juan SC 1–1
Full picture: Club America Nido Aguila | Valley · San Juan SC · Golden State BU14 standings