Preview · Sunday, Nov 15, 12:00 PM
Liverpool FC IA Michigan Central vs Pacesetter Soccer Club
Wisner Stadium · Field 1 ↗ · turf? · 48342
Forecast
Liverpool FC IA Michigan Central
4th · 0.00 PPG · home
4th · 0.00 PPG · home
vs
Pacesetter Soccer Club
8th · 0.00 PPG · away
8th · 0.00 PPG · away
47%
18%
35%
Liverpool FC IA Michigan Central windrawPacesetter Soccer Club win
Most likely score 2–2 (expected goals 2.7 home, 2.4 away)
| Season so far | Liverpool FC IA Michigan Central | Pacesetter Soccer Club |
|---|---|---|
| Position | 4th | 8th |
| Record (W-D-L) | 0-0-0 | 0-0-0 |
| Points per game | 0.00 | 0.00 |
| Goals for / game | 0.0 | 0.0 |
| Goals against / game | 0.0 | 0.0 |
| Clean sheets | 0 | 0 |
| Held scoreless | 0 | 0 |
| Form (recent first) | — | — |
| Biggest win | — | — |
| Worst loss | — | — |
| Model rating (net goals vs avg) | +0.00 | +0.00 |
| Schedule faced (avg opp. rating) | +0.00 | +0.00 |
What's at stake
| Liverpool FC IA Michigan Central | Pacesetter Soccer Club | |
|---|---|---|
| Position now | 4th | 8th |
| Games left | 16 | 16 |
| Chance of top 4 | 44% | 44% |
| Chance of 1st | 10% | 11% |
| Average finish | 5.1 | 5.0 |
Full picture: Liverpool FC IA Michigan Central · Pacesetter Soccer Club · GLA BU17 standings