Preview · Saturday, Oct 31, 11:00 AM
Pateadores Soccer Club vs Blues
Great Park · Field 9 ↗ · 92618
Forecast
35%
28%
36%
Pateadores Soccer Club windrawBlues win
Most likely score 1–1 (expected goals 1.2 home, 1.2 away)
| Season so far | Pateadores Soccer Club | Blues |
|---|---|---|
| Position | 15th | 14th |
| Record (W-D-L) | 0-0-4 | 0-0-2 |
| Points per game | 0.00 | 0.00 |
| Goals for / game | 0.8 | 0.0 |
| Goals against / game | 2.5 | 1.0 |
| Clean sheets | 0 | 0 |
| Held scoreless | 1 | 2 |
| Form (recent first) | L L L L | L L |
| Biggest win | — | — |
| Worst loss | 1–4 at LA Breakers FC | 0–1 vs Sporting California USA |
| Model rating (net goals vs avg) | -0.82 | -0.48 |
| Schedule faced (avg opp. rating) | +0.62 | -0.85 |
What's at stake
| Pateadores Soccer Club | Blues | |
|---|---|---|
| Position now | 15th | 14th |
| Games left | 12 | 14 |
| Chance of top 4 | 0% | 0% |
| Chance of 1st | 0% | 0% |
| Average finish | 14.4 | 13.2 |
How the results connect
3 chains
2 favour Pateadores Soccer Club, 1 favour Blues; average margin +2.3 goals toward Pateadores Soccer Club.
- -1Pateadores Soccer Club lost to Eagles SC 1–3 → Eagles SC drew with Legends FC 2–2 → Legends FC beat Blues 1–0
- +1Pateadores Soccer Club lost to Slammers FC HB Koge 1–2 → Slammers FC HB Koge beat Sporting California USA 2–1 → Sporting California USA beat Blues 1–0
- +7Pateadores Soccer Club lost to San Diego Surf 0–1 → San Diego Surf beat Sporting California USA 8–1 → Sporting California USA beat Blues 1–0
Full picture: Pateadores Soccer Club · Blues · Southwest GU18/19 standings