Preview · Saturday, Oct 31, 09:00 AM
Sporting California USA vs Phoenix Rising FC
Forecast
48%
24%
28%
Sporting California USA windrawPhoenix Rising FC win
Most likely score 1–1 (expected goals 1.7 home, 1.2 away)
| Season so far | Sporting California USA | Phoenix Rising FC |
|---|---|---|
| Position | 12th | 16th |
| Record (W-D-L) | 1-1-2 | 0-0-4 |
| Points per game | 1.00 | 0.00 |
| Goals for / game | 1.3 | 0.3 |
| Goals against / game | 3.0 | 2.0 |
| Clean sheets | 1 | 0 |
| Held scoreless | 0 | 3 |
| Form (recent first) | D L L W | L L L L |
| Biggest win | 1–0 at Blues | — |
| Worst loss | 1–8 vs San Diego Surf | 0–3 vs Utah Royals FC AZ |
| Model rating (net goals vs avg) | -0.95 | -0.91 |
| Schedule faced (avg opp. rating) | +0.21 | +0.32 |
What's at stake
| Sporting California USA | Phoenix Rising FC | |
|---|---|---|
| Position now | 12th | 16th |
| Games left | 11 | 12 |
| Chance of top 4 | 0% | 0% |
| Chance of 1st | 0% | 0% |
| Average finish | 12.6 | 15.4 |
How the results connect
3 chains
0 favour Sporting California USA, 3 favour Phoenix Rising FC; average margin -3.3 goals toward Sporting California USA.
- -2Sporting California USA lost to San Diego Surf 1–8 → San Diego Surf beat Utah Royals FC AZ 5–3 → Utah Royals FC AZ beat Phoenix Rising FC 3–0
- -3Sporting California USA lost to San Diego Surf 1–8 → San Diego Surf beat LAFC 3–0 → LAFC beat Phoenix Rising FC 1–0
- -5Sporting California USA drew with Legends FC 2–2 → Legends FC lost to LV Heat Surf 1–7 → LV Heat Surf beat Phoenix Rising FC 1–0
Full picture: Sporting California USA · Phoenix Rising FC · Southwest GU18/19 standings