Result · Saturday, Oct 17, 11:00 AM
Legends FC 2–2 Sporting California USA
Silverlakes Complex · Field 5 ↗ · 92860
Final
By today's ratings the model gave this result a 20% chance — an upset. Pre-match odds were 49% home, 20% draw, 31% away, most likely 2–1.
| Season so far | Legends FC | Sporting California USA |
|---|---|---|
| Position | 10th | 12th |
| Record (W-D-L) | 1-2-1 | 1-1-2 |
| Points per game | 1.25 | 1.00 |
| Goals for / game | 1.5 | 1.3 |
| Goals against / game | 2.8 | 3.0 |
| Clean sheets | 1 | 1 |
| Held scoreless | 0 | 0 |
| Form (recent first) | D L W D | D L L W |
| Biggest win | 1–0 vs Blues | 1–0 at Blues |
| Worst loss | 1–7 at LV Heat Surf | 1–8 vs San Diego Surf |
| Model rating (net goals vs avg) | -0.76 | -0.95 |
| Schedule faced (avg opp. rating) | -0.16 | +0.21 |
Already met this season: Oct 17 2–2 (home for Legends FC)
Common opponents: Blues — Legends FC 1–0; Sporting California USA 1–0.
What's at stake
| Legends FC | Sporting California USA | |
|---|---|---|
| Position now | 10th | 12th |
| Games left | 12 | 11 |
| Chance of top 4 | 0% | 0% |
| Chance of 1st | 0% | 0% |
| Average finish | 12.1 | 12.5 |
How the results connect
2 chains
0 favour Legends FC, 0 favour Sporting California USA, 2 even; average margin +0.0 goals toward Legends FC.
- 0Legends FC drew with Sporting California USA 2–2
- 0Legends FC beat Blues 1–0 → Blues lost to Sporting California USA 0–1
Full picture: Legends FC · Sporting California USA · Southwest GU18/19 standings