Result · Saturday, Sep 12, 05:00 PM
Beach Futbol Club 2–1 LAFC
Final
By today's ratings the model gave this result a 71% chance. Pre-match odds were 71% home, 17% draw, 12% away, most likely 2–0.
| Season so far | Beach Futbol Club | LAFC |
|---|---|---|
| Position | 3rd | 11th |
| Record (W-D-L) | 3-1-0 | 2-0-3 |
| Points per game | 2.50 | 1.20 |
| Goals for / game | 1.8 | 1.2 |
| Goals against / game | 0.5 | 2.8 |
| Clean sheets | 2 | 1 |
| Held scoreless | 0 | 1 |
| Form (recent first) | D W W W | L W L W L |
| Biggest win | 3–0 at LA Breakers FC | 3–2 vs Eagles SC |
| Worst loss | — | 1–7 at Utah Royals FC AZ |
| Model rating (net goals vs avg) | +0.65 | -0.85 |
| Schedule faced (avg opp. rating) | -0.21 | +0.51 |
Already met this season: Sep 12 2–1 (home for Beach Futbol Club)
What's at stake
| Beach Futbol Club | LAFC | |
|---|---|---|
| Position now | 3rd | 11th |
| Games left | 12 | 11 |
| Chance of top 4 | 48% | 0% |
| Chance of 1st | 3% | 0% |
| Average finish | 4.7 | 11.4 |
How the results connect
3 chains
3 favour Beach Futbol Club, 0 favour LAFC; average margin +3.0 goals toward Beach Futbol Club.
- +1Beach Futbol Club beat LAFC 2–1
- +2Beach Futbol Club beat Arizona Arsenal 1–0 → Arizona Arsenal beat Phoenix Rising FC 3–1 → Phoenix Rising FC lost to LAFC 0–1
- +6Beach Futbol Club drew with SLAMMERS FC 1–1 → SLAMMERS FC drew with Utah Royals FC AZ 2–2 → Utah Royals FC AZ beat LAFC 7–1
Full picture: Beach Futbol Club · LAFC · Southwest GU18/19 standings