Result · Saturday, Sep 12, 01:00 PM
Blues 0–1 Sporting California USA
OC Great Park · Field 19 ↗ · 92618
Final
By today's ratings the model gave this result a 30% chance — a mild surprise. Pre-match odds were 46% home, 25% draw, 30% away, most likely 1–1.
| Season so far | Blues | Sporting California USA |
|---|---|---|
| Position | 14th | 12th |
| Record (W-D-L) | 0-0-2 | 1-1-2 |
| Points per game | 0.00 | 1.00 |
| Goals for / game | 0.0 | 1.3 |
| Goals against / game | 1.0 | 3.0 |
| Clean sheets | 0 | 1 |
| Held scoreless | 2 | 0 |
| Form (recent first) | L L | D L L W |
| Biggest win | — | 1–0 at Blues |
| Worst loss | 0–1 vs Sporting California USA | 1–8 vs San Diego Surf |
| Model rating (net goals vs avg) | -0.48 | -0.95 |
| Schedule faced (avg opp. rating) | -0.85 | +0.21 |
Already met this season: Sep 12 0–1 (home for Blues)
Common opponents: Legends FC — Blues 0–1; Sporting California USA 2–2.
What's at stake
| Blues | Sporting California USA | |
|---|---|---|
| Position now | 14th | 12th |
| Games left | 14 | 11 |
| Chance of top 4 | 0% | 0% |
| Chance of 1st | 0% | 0% |
| Average finish | 13.1 | 12.5 |
How the results connect
2 chains
0 favour Blues, 2 favour Sporting California USA; average margin -1.0 goals toward Blues.
- -1Blues lost to Sporting California USA 0–1
- -1Blues lost to Legends FC 0–1 → Legends FC drew with Sporting California USA 2–2
Full picture: Blues · Sporting California USA · Southwest GU18/19 standings