Result · Saturday, Sep 19, 11:45 AM
Legends FC 2–0 Blues
Silverlakes Complex · Field 16 ↗ · 92860
Final
By today's ratings the model gave this result a 72% chance. Pre-match odds were 72% home, 16% draw, 12% away, most likely 2–0.
| Season so far | Legends FC | Blues |
|---|---|---|
| Position | 3rd | 9th |
| Record (W-D-L) | 4-0-0 | 1-0-1 |
| Points per game | 3.00 | 1.50 |
| Goals for / game | 3.3 | 1.0 |
| Goals against / game | 0.8 | 1.5 |
| Clean sheets | 2 | 0 |
| Held scoreless | 0 | 1 |
| Form (recent first) | W W W W | L W |
| Biggest win | 5–1 vs Sporting California USA | 2–1 vs Sporting California USA |
| Worst loss | — | 0–2 at Legends FC |
| Model rating (net goals vs avg) | +1.32 | -0.20 |
| Schedule faced (avg opp. rating) | -0.30 | -0.15 |
Already met this season: Sep 19 2–0 (home for Legends FC)
Common opponents: Sporting California USA — Legends FC 5–1; Blues 2–1.
What's at stake
| Legends FC | Blues | |
|---|---|---|
| Position now | 3rd | 9th |
| Games left | 12 | 14 |
| Chance of top 4 | 86% | 1% |
| Chance of 1st | 26% | 0% |
| Average finish | 2.8 | 10.3 |
How the results connect
2 chains
2 favour Legends FC, 0 favour Blues; average margin +2.5 goals toward Legends FC.
- +2Legends FC beat Blues 2–0
- +3Legends FC beat Sporting California USA 5–1 → Sporting California USA lost to Blues 1–2
Full picture: Legends FC · Blues · Southwest GU17 standings