Preview · Saturday, Oct 31, 01:00 PM
Pateadores Soccer Club vs Blues
Great Park · Field 8 ↗ · 92618
Forecast
34%
27%
39%
Pateadores Soccer Club windrawBlues win
Most likely score 1–1 (expected goals 1.2 home, 1.3 away)
| Season so far | Pateadores Soccer Club | Blues |
|---|---|---|
| Position | 10th | 7th |
| Record (W-D-L) | 1-0-2 | 1-0-1 |
| Points per game | 1.00 | 1.50 |
| Goals for / game | 1.3 | 1.0 |
| Goals against / game | 1.7 | 0.5 |
| Clean sheets | 0 | 1 |
| Held scoreless | 2 | 1 |
| Form (recent first) | W L L | L W |
| Biggest win | 4–2 at LA Breakers FC | 2–0 vs Sporting California USA |
| Worst loss | 0–2 at Eagles SC | 0–1 at Legends FC |
| Model rating (net goals vs avg) | -0.10 | +0.18 |
| Schedule faced (avg opp. rating) | +0.12 | -0.16 |
What's at stake
| Pateadores Soccer Club | Blues | |
|---|---|---|
| Position now | 10th | 7th |
| Games left | 13 | 14 |
| Chance of top 4 | 0% | 2% |
| Chance of 1st | 0% | 0% |
| Average finish | 9.3 | 7.8 |
How the results connect
2 chains
0 favour Pateadores Soccer Club, 1 favour Blues, 1 even; average margin -2.5 goals toward Pateadores Soccer Club.
- 0Pateadores Soccer Club lost to Slammers FC HB Koge 0–1 → Slammers FC HB Koge beat Sporting California USA 4–1 → Sporting California USA lost to Blues 0–2
- -5Pateadores Soccer Club lost to Eagles SC 0–2 → Eagles SC lost to Legends FC 0–4 → Legends FC beat Blues 1–0
Full picture: Pateadores Soccer Club · Blues · Southwest GU13 standings