Result · Saturday, Oct 3, 12:00 PM
St. Louis Scott Gallagher Green 2–1 Sporting Blue Valley
WWT Soccer Park · Field 2 ↗ · 63026
Final
By today's ratings the model gave this result a 66% chance. Pre-match odds were 66% home, 21% draw, 13% away, most likely 1–0.
| Season so far | St. Louis Scott Gallagher Green | Sporting Blue Valley |
|---|---|---|
| Position | 2nd | 5th |
| Record (W-D-L) | 4-4-0 | 3-0-5 |
| Points per game | 2.00 | 1.13 |
| Goals for / game | 1.3 | 1.1 |
| Goals against / game | 0.5 | 2.8 |
| Clean sheets | 2 | 1 |
| Held scoreless | 0 | 3 |
| Form (recent first) | W W W D | L W W L L |
| Biggest win | 2–0 at Sporting Iowa | 1–0 vs MN Thunder Academy |
| Worst loss | — | 0–7 vs Eclipse Select Soccer Club |
| Model rating (net goals vs avg) | +0.54 | -0.47 |
| Schedule faced (avg opp. rating) | -0.24 | +0.10 |
Already met this season: Oct 3 2–1 (home for St. Louis Scott Gallagher Green)
What's at stake
| St. Louis Scott Gallagher Green | Sporting Blue Valley | |
|---|---|---|
| Position now | 2nd | 5th |
| Games left | 14 | 12 |
| Chance of top 4 | 99% | 24% |
| Chance of 1st | 0% | 0% |
| Average finish | 2.3 | 5.4 |
How the results connect
2 chains
1 favour St. Louis Scott Gallagher Green, 1 favour Sporting Blue Valley; average margin -0.5 goals toward St. Louis Scott Gallagher Green.
- +1St. Louis Scott Gallagher Green beat Sporting Blue Valley 2–1
- -2St. Louis Scott Gallagher Green beat Gretna Elite Academy 1–0 → Gretna Elite Academy lost to MN Thunder Academy 0–2 → MN Thunder Academy lost to Sporting Blue Valley 0–1
Full picture: St. Louis Scott Gallagher Green · Sporting Blue Valley · Midwest GU14 standings