Result · Saturday, Oct 3, 01:45 PM
St. Louis Scott Gallagher Green 3–2 Sporting Blue Valley
WWT Soccer Park · Field 2 ↗ · 63026
Final
By today's ratings the model gave this result a 65% chance. Pre-match odds were 65% home, 19% draw, 16% away, most likely 2–1.
| Season so far | St. Louis Scott Gallagher Green | Sporting Blue Valley |
|---|---|---|
| Position | 2nd | 8th |
| Record (W-D-L) | 6-1-1 | 1-3-4 |
| Points per game | 2.38 | 0.75 |
| Goals for / game | 1.8 | 1.3 |
| Goals against / game | 1.0 | 2.5 |
| Clean sheets | 2 | 2 |
| Held scoreless | 1 | 2 |
| Form (recent first) | W W W L | D W D L L |
| Biggest win | 3–0 at Sporting Iowa | 2–0 vs Liverpool FC MI |
| Worst loss | 0–3 vs St. Louis Scott Gallagher Navy | 0–5 vs Eclipse Select Soccer Club |
| Model rating (net goals vs avg) | +0.42 | -0.53 |
| Schedule faced (avg opp. rating) | -0.24 | +0.00 |
Already met this season: Oct 3 3–2 (home for St. Louis Scott Gallagher Green)
What's at stake
| St. Louis Scott Gallagher Green | Sporting Blue Valley | |
|---|---|---|
| Position now | 2nd | 8th |
| Games left | 14 | 12 |
| Chance of top 4 | 99% | 3% |
| Chance of 1st | 5% | 0% |
| Average finish | 2.3 | 6.7 |
How the results connect
2 chains
2 favour St. Louis Scott Gallagher Green, 0 favour Sporting Blue Valley; average margin +1.0 goals toward St. Louis Scott Gallagher Green.
- +1St. Louis Scott Gallagher Green beat Sporting Blue Valley 3–2
- +1St. Louis Scott Gallagher Green beat Gretna Elite Academy 1–0 → Gretna Elite Academy drew with MN Thunder Academy 1–1 → MN Thunder Academy drew with Sporting Blue Valley 0–0
Full picture: St. Louis Scott Gallagher Green · Sporting Blue Valley · Midwest GU13 standings