Result · Sunday, Oct 18, 12:00 PM
Bell Gardens Football Club 12–3 Valley United Soccer Club
Final
Bell Gardens Football Club
3rd · 2.00 PPG · home
3rd · 2.00 PPG · home
12–3
Valley United Soccer Club
12th · 0.75 PPG · away
12th · 0.75 PPG · away
By today's ratings the model gave this result a 87% chance. Pre-match odds were 87% home, 6% draw, 6% away, most likely 6–2.
| Season so far | Bell Gardens Football Club | Valley United Soccer Club |
|---|---|---|
| Position | 3rd | 12th |
| Record (W-D-L) | 2-0-1 | 1-0-3 |
| Points per game | 2.00 | 0.75 |
| Goals for / game | 5.3 | 2.5 |
| Goals against / game | 2.0 | 4.8 |
| Clean sheets | 0 | 0 |
| Held scoreless | 1 | 2 |
| Form (recent first) | W L W | L W L L |
| Biggest win | 12–3 vs Valley United Soccer Club | 7–1 vs Autobahn SA |
| Worst loss | 0–1 vs Views FC | 3–12 at Bell Gardens Football Club |
| Model rating (net goals vs avg) | +1.63 | -1.12 |
| Schedule faced (avg opp. rating) | +0.33 | +0.75 |
Already met this season: Oct 18 12–3 (home for Bell Gardens Football Club)
What's at stake
| Bell Gardens Football Club | Valley United Soccer Club | |
|---|---|---|
| Position now | 3rd | 12th |
| Games left | 23 | 20 |
| Chance of top 4 | 83% | 0% |
| Chance of 1st | 5% | 0% |
| Average finish | 3.1 | 10.8 |
How the results connect
2 chains
2 favour Bell Gardens Football Club, 0 favour Valley United Soccer Club; average margin +5.0 goals toward Bell Gardens Football Club.
- +9Bell Gardens Football Club beat Valley United Soccer Club 12–3
- +1Bell Gardens Football Club beat Oxnard United Soccer Club 4–2 → Oxnard United Soccer Club beat Autobahn SA 6–1 → Autobahn SA lost to Valley United Soccer Club 1–7
Full picture: Bell Gardens Football Club · Valley United Soccer Club · North U11 standings