Preview · Tuesday, May 25, 05:00 PM
Sporting So-Cal Soccer Club vs LAIFC (2)
Forecast
58%
17%
25%
Sporting So-Cal Soccer Club windrawLAIFC (2) win
Most likely score 3–2 (expected goals 3.0 home, 2.0 away)
| Season so far | Sporting So-Cal Soccer Club | LAIFC (2) |
|---|---|---|
| Position | 5th | 12th |
| Record (W-D-L) | 3-1-2 | 0-0-1 |
| Points per game | 1.67 | 0.00 |
| Goals for / game | 2.7 | 0.0 |
| Goals against / game | 3.0 | 3.0 |
| Clean sheets | 0 | 0 |
| Held scoreless | 2 | 0 |
| Form (recent first) | D W L W L | — |
| Biggest win | 7–3 at Culver City | — |
| Worst loss | 0–6 at FC Golden State Force (2) | — |
| Model rating (net goals vs avg) | -0.20 | -0.75 |
| Schedule faced (avg opp. rating) | +0.48 | +0.00 |
What's at stake
| Sporting So-Cal Soccer Club | LAIFC (2) | |
|---|---|---|
| Position now | 5th | 12th |
| Games left | 17 | 22 |
| Chance of top 4 | 30% | 2% |
| Chance of 1st | 0% | 0% |
| Average finish | 5.6 | 9.3 |
Full picture: Sporting So-Cal Soccer Club · LAIFC (2) · LA South U17 standings