Preview · Saturday, Apr 10, 12:00 AM
North Shore United Soccer Club vs Forward Madison
Forecast
27%
17%
57%
North Shore United Soccer Club windrawForward Madison win
Most likely score 2–3 (expected goals 2.2 home, 3.1 away)
| Season so far | North Shore United Soccer Club | Forward Madison |
|---|---|---|
| Position | 13th | 12th |
| Record (W-D-L) | 0-0-1 | 0-0-1 |
| Points per game | 0.00 | 0.00 |
| Goals for / game | 0.0 | 1.0 |
| Goals against / game | 9.0 | 4.0 |
| Clean sheets | 0 | 0 |
| Held scoreless | 1 | 0 |
| Form (recent first) | L | L |
| Biggest win | — | — |
| Worst loss | 0–9 vs FC Stars | 1–4 at JaHBat |
| Model rating (net goals vs avg) | -1.96 | -0.64 |
| Schedule faced (avg opp. rating) | +1.96 | +0.64 |
What's at stake
| North Shore United Soccer Club | Forward Madison | |
|---|---|---|
| Position now | 13th | 12th |
| Games left | 5 | 2 |
| Chance of top 4 | 0% | 0% |
| Chance of 1st | 0% | 0% |
| Average finish | 10.9 | 9.4 |
Full picture: North Shore United Soccer Club · Forward Madison · Mid-America U14 standings