Result · Sunday, Oct 18, 10:15 AM
JaHBat 4–1 Forward Madison
Final
By today's ratings the model gave this result a 69% chance. Pre-match odds were 69% home, 14% draw, 16% away, most likely 3–1.
| Season so far | JaHBat | Forward Madison |
|---|---|---|
| Position | 3rd | 12th |
| Record (W-D-L) | 1-0-0 | 0-0-1 |
| Points per game | 3.00 | 0.00 |
| Goals for / game | 4.0 | 1.0 |
| Goals against / game | 1.0 | 4.0 |
| Clean sheets | 0 | 0 |
| Held scoreless | 0 | 0 |
| Form (recent first) | W | L |
| Biggest win | 4–1 vs Forward Madison | — |
| Worst loss | — | 1–4 at JaHBat |
| Model rating (net goals vs avg) | +0.64 | -0.64 |
| Schedule faced (avg opp. rating) | -0.64 | +0.64 |
Already met this season: Oct 18 4–1 (home for JaHBat)
What's at stake
| JaHBat | Forward Madison | |
|---|---|---|
| Position now | 3rd | 12th |
| Games left | 2 | 2 |
| Chance of top 4 | 50% | 0% |
| Chance of 1st | 11% | 0% |
| Average finish | 4.0 | 9.4 |
How the results connect
1 chains
1 favour JaHBat, 0 favour Forward Madison; average margin +3.0 goals toward JaHBat.
- +3JaHBat beat Forward Madison 4–1
Full picture: JaHBat · Forward Madison · Mid-America U14 standings