Result · Sunday, Oct 18, 01:00 PM
Football Club Alliance 2–3 ALBION SC Silicon Valley
Final
By today's ratings the model gave this result a 43% chance. Pre-match odds were 37% home, 20% draw, 43% away, most likely 2–2.
| Season so far | Football Club Alliance | ALBION SC Silicon Valley |
|---|---|---|
| Position | 5th | 4th |
| Record (W-D-L) | 2-1-2 | 1-0-1 |
| Points per game | 1.40 | 1.50 |
| Goals for / game | 1.4 | 3.0 |
| Goals against / game | 2.0 | 3.0 |
| Clean sheets | 2 | 0 |
| Held scoreless | 1 | 0 |
| Form (recent first) | L W D W L | W L |
| Biggest win | 2–0 at Nevada Futbol Club | 3–2 at Football Club Alliance |
| Worst loss | 0–5 vs Sonoma Valley United | 3–4 at ALBION SC Central Valley |
| Model rating (net goals vs avg) | -0.35 | +0.04 |
| Schedule faced (avg opp. rating) | +0.05 | -0.21 |
Already met this season: Oct 18 2–3 (home for Football Club Alliance)
What's at stake
| Football Club Alliance | ALBION SC Silicon Valley | |
|---|---|---|
| Position now | 5th | 4th |
| Games left | 7 | 10 |
| Chance of top 4 | 47% | 77% |
| Chance of 1st | 0% | 0% |
| Average finish | 4.4 | 3.6 |
How the results connect
3 chains
1 favour Football Club Alliance, 2 favour ALBION SC Silicon Valley; average margin +0.0 goals toward Football Club Alliance.
- -1Football Club Alliance lost to ALBION SC Silicon Valley 2–3
- -1Football Club Alliance lost to Sonoma Valley United 0–5 → Sonoma Valley United beat ALBION SC Central Valley 3–0 → ALBION SC Central Valley beat ALBION SC Silicon Valley 4–3
- +2Football Club Alliance beat Nevada Futbol Club 2–0 → Nevada Futbol Club lost to ALBION SC Central Valley 0–1 → ALBION SC Central Valley beat ALBION SC Silicon Valley 4–3
Full picture: Football Club Alliance · ALBION SC Silicon Valley · Nor Cal U15 standings