Result · Sunday, Sep 20, 12:00 PM
ALBION SC Central Valley 4–3 ALBION SC Silicon Valley
Final
By today's ratings the model gave this result a 44% chance. Pre-match odds were 44% home, 19% draw, 37% away, most likely 2–2.
| Season so far | ALBION SC Central Valley | ALBION SC Silicon Valley |
|---|---|---|
| Position | 3rd | 4th |
| Record (W-D-L) | 2-0-1 | 1-0-1 |
| Points per game | 2.00 | 1.50 |
| Goals for / game | 1.7 | 3.0 |
| Goals against / game | 2.0 | 3.0 |
| Clean sheets | 1 | 0 |
| Held scoreless | 1 | 0 |
| Form (recent first) | W L W | W L |
| Biggest win | 4–3 vs ALBION SC Silicon Valley | 3–2 at Football Club Alliance |
| Worst loss | 0–3 at Sonoma Valley United | 3–4 at ALBION SC Central Valley |
| Model rating (net goals vs avg) | -0.05 | +0.04 |
| Schedule faced (avg opp. rating) | +0.53 | -0.21 |
Already met this season: Sep 20 4–3 (home for ALBION SC Central Valley)
What's at stake
| ALBION SC Central Valley | ALBION SC Silicon Valley | |
|---|---|---|
| Position now | 3rd | 4th |
| Games left | 9 | 10 |
| Chance of top 4 | 84% | 76% |
| Chance of 1st | 0% | 0% |
| Average finish | 3.3 | 3.7 |
How the results connect
3 chains
2 favour ALBION SC Central Valley, 1 favour ALBION SC Silicon Valley; average margin +0.0 goals toward ALBION SC Central Valley.
- +1ALBION SC Central Valley beat ALBION SC Silicon Valley 4–3
- +1ALBION SC Central Valley lost to Sonoma Valley United 0–3 → Sonoma Valley United beat Football Club Alliance 5–0 → Football Club Alliance lost to ALBION SC Silicon Valley 2–3
- -2ALBION SC Central Valley beat Nevada Futbol Club 1–0 → Nevada Futbol Club lost to Football Club Alliance 0–2 → Football Club Alliance lost to ALBION SC Silicon Valley 2–3
Full picture: ALBION SC Central Valley · ALBION SC Silicon Valley · Nor Cal U15 standings