Result · Sunday, Sep 20, 09:00 AM
Forward Madison 1–0 FC Stars
Final
By today's ratings the model gave this result a 35% chance — a mild surprise. Pre-match odds were 35% home, 25% draw, 40% away, most likely 1–1.
| Season so far | Forward Madison | FC Stars |
|---|---|---|
| Position | 8th | 14th |
| Record (W-D-L) | 2-0-2 | 0-0-1 |
| Points per game | 1.50 | 0.00 |
| Goals for / game | 0.8 | 0.0 |
| Goals against / game | 2.0 | 1.0 |
| Clean sheets | 1 | 0 |
| Held scoreless | 2 | 1 |
| Form (recent first) | W L L W | L |
| Biggest win | 1–0 vs FC Stars | — |
| Worst loss | 0–4 vs Team Chicago | 0–1 at Forward Madison |
| Model rating (net goals vs avg) | -0.63 | -0.27 |
| Schedule faced (avg opp. rating) | +0.48 | -0.63 |
Already met this season: Sep 20 1–0 (home for Forward Madison)
What's at stake
| Forward Madison | FC Stars | |
|---|---|---|
| Position now | 8th | 14th |
| Games left | 8 | 14 |
| Chance of top 4 | 0% | 0% |
| Chance of 1st | 0% | 0% |
| Average finish | 11.6 | 11.2 |
How the results connect
1 chains
1 favour Forward Madison, 0 favour FC Stars; average margin +1.0 goals toward Forward Madison.
- +1Forward Madison beat FC Stars 1–0
Full picture: Forward Madison · FC Stars · Mid-America U13 standings