24 teams · ECNL, ECNL RL
Placer United Soccer Club
ECNL Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Placer United | Northern Cal · GU13 | 6th | 5-2-2 | 1.89 | Sat Oct 24 at Marin FC |
| Placer United | Northern Cal · GU14 | 6th | 3-4-2 | 1.44 | Sat Oct 24 at Marin FC |
| Placer United | Northern Cal · GU15 | 5th | 5-2-2 | 1.89 | Sat Oct 24 at Marin FC |
| Placer United | Northern Cal · GU16 | 9th | 2-3-4 | 1.00 | Sat Oct 24 at Marin FC |
| Placer United | Northern Cal · GU17 | 4th | 6-1-2 | 2.11 | Sat Oct 24 at Marin FC |
| Placer United | Northern Cal · GU18/19 | 8th | 3-1-5 | 1.11 | Sat Oct 24 at Marin FC |
ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Placer United | Northern Cal · BU13 | 2nd | 5-0-1 | 2.50 | Sun Oct 25 at Folsom Lake Surf |
| Placer United | Northern Cal · BU14 | 10th | 2-1-3 | 1.17 | Sun Oct 25 at Folsom Lake Surf |
| Placer United | Northern Cal · BU15 | 7th | 2-3-1 | 1.50 | Sun Oct 25 at Folsom Lake Surf |
| Placer United | Northern Cal · BU16 | 1st | 6-0-0 | 3.00 | Sun Oct 25 at Folsom Lake Surf |
| Placer United | Northern Cal · BU17 | 2nd | 4-2-0 | 2.33 | Sun Oct 25 at Folsom Lake Surf |
| Placer United | Northern Cal · BU18/19 | 3rd | 3-3-0 | 2.00 | Sun Oct 25 at Folsom Lake Surf |
ECNL Regional League Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Placer United | Golden State · GU13 | 5th | 7-0-5 | 1.75 | Sun Nov 1 vs Davis Legacy |
| Placer United | Golden State · GU14 | 8th | 3-3-6 | 1.00 | Sun Nov 1 vs Davis Legacy |
| Placer United | Golden State · GU15 | 5th | 7-1-4 | 1.83 | Sun Nov 1 vs Davis Legacy |
| Placer United | Golden State · GU16 | 10th | 2-2-8 | 0.67 | Sun Nov 1 vs Davis Legacy |
| Placer United | Golden State · GU17 | 6th | 5-0-6 | 1.36 | Sun Nov 1 vs Davis Legacy |
| Placer United | Golden State · GU18/19 | 6th | 4-2-4 | 1.40 | Sun Nov 1 vs Davis Legacy |
ECNL Regional League Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Placer United | Golden State · BU13 | 1st | 6-0-1 | 2.57 | Sat Oct 24 at Folsom Lake Surf |
| Placer United | Golden State · BU14 | 1st | 5-1-1 | 2.29 | Sat Oct 24 at Folsom Lake Surf |
| Placer United | Golden State · BU15 | 1st | 5-2-0 | 2.43 | Sat Oct 24 at Folsom Lake Surf |
| Placer United | Golden State · BU16 | 3rd | 3-1-3 | 1.43 | Sat Oct 24 at Folsom Lake Surf |
| Placer United | Golden State · BU17 | 1st | 5-0-2 | 2.14 | Sat Oct 24 at Folsom Lake Surf |
| Placer United | Golden State · BU18/19 | 1st | 6-0-1 | 2.57 | Sat Oct 24 at Folsom Lake Surf |