Result · Sunday, Oct 18, 12:00 PM
Lonestar ATX NTH STXCL Gold 1–3 Sting CC STXCL Martinez
ASP / CC · Field 3 ↗ · 78254
Final
By today's ratings the model gave this result a 52% chance. Pre-match odds were 27% home, 21% draw, 52% away, most likely 1–2.
| Season so far | Lonestar ATX NTH STXCL Gold | Sting CC STXCL Martinez |
|---|---|---|
| Position | 16th | 9th |
| Record (W-D-L) | 0-0-4 | 2-1-2 |
| Points per game | 0.00 | 1.40 |
| Goals for / game | 0.8 | 1.6 |
| Goals against / game | 2.5 | 2.2 |
| Clean sheets | 0 | 1 |
| Held scoreless | 1 | 1 |
| Form (recent first) | L L L L | W W L D L |
| Biggest win | — | 2–0 vs AHFC CENTRAL STXCL II |
| Worst loss | 0–2 at Imperial SC STXCL | 0–6 vs AHFC CENTRAL STXCL I |
| Model rating (net goals vs avg) | -0.97 | -0.36 |
| Schedule faced (avg opp. rating) | -0.11 | -0.06 |
Already met this season: Oct 18 1–3 (home for Lonestar ATX NTH STXCL Gold)
What's at stake
| Lonestar ATX NTH STXCL Gold | Sting CC STXCL Martinez | |
|---|---|---|
| Position now | 16th | 9th |
| Games left | 11 | 10 |
| Chance of top 4 | 0% | 2% |
| Chance of 1st | 0% | 0% |
| Average finish | 15.0 | 9.8 |
How the results connect
2 chains
0 favour Lonestar ATX NTH STXCL Gold, 2 favour Sting CC STXCL Martinez; average margin -3.0 goals toward Lonestar ATX NTH STXCL Gold.
- -2Lonestar ATX NTH STXCL Gold lost to Sting CC STXCL Martinez 1–3
- -4Lonestar ATX NTH STXCL Gold lost to Challenge STXCL 1–3 → Challenge STXCL lost to AHFC NW STXCL 0–2 → AHFC NW STXCL drew with Sting CC STXCL Martinez 2–2
Full picture: Lonestar ATX NTH STXCL Gold · Sting CC STXCL Martinez · STXCL GU14 standings