Preview · Sunday, Nov 8, 09:00 AM
Beach Futbol Club Gold vs Blues
Forecast
18%
25%
57%
Beach Futbol Club Gold windrawBlues win
Most likely score 0–1 (expected goals 0.8 home, 1.6 away)
| Season so far | Beach Futbol Club Gold | Blues |
|---|---|---|
| Position | 10th | 3rd |
| Record (W-D-L) | 1-1-2 | 2-1-0 |
| Points per game | 1.00 | 2.33 |
| Goals for / game | 0.8 | 2.7 |
| Goals against / game | 1.5 | 0.3 |
| Clean sheets | 0 | 2 |
| Held scoreless | 2 | 0 |
| Form (recent first) | L W L D | W D W |
| Biggest win | 2–1 at Legends FC | 6–0 vs San Diego Surf |
| Worst loss | 0–2 vs LA Breakers | — |
| Model rating (net goals vs avg) | -0.20 | +1.01 |
| Schedule faced (avg opp. rating) | +1.16 | -0.34 |
Common opponents: Legends FC — Beach Futbol Club Gold 2–1; Blues 1–1.
What's at stake
| Beach Futbol Club Gold | Blues | |
|---|---|---|
| Position now | 10th | 3rd |
| Games left | 12 | 13 |
| Chance of top 4 | 0% | 57% |
| Chance of 1st | 0% | 5% |
| Average finish | 9.1 | 4.2 |
How the results connect
2 chains
2 favour Beach Futbol Club Gold, 0 favour Blues; average margin +6.0 goals toward Beach Futbol Club Gold.
- +1Beach Futbol Club Gold beat Legends FC 2–1 → Legends FC drew with Blues 1–1
- +11Beach Futbol Club Gold beat Legends FC 2–1 → Legends FC beat Sporting California USA 11–0 → Sporting California USA lost to Blues 0–1
Full picture: Beach Futbol Club Gold · Blues · Southwest GU17 standings