Preview · Sunday, Nov 1, 11:00 AM
Blues vs Pateadores Soccer Club
Tesoro High School - Stadium · Stadium ↗ · turf? · 92688
Forecast
69%
18%
13%
Blues windrawPateadores Soccer Club win
Most likely score 2–0 (expected goals 2.3 home, 0.9 away)
| Season so far | Blues | Pateadores Soccer Club |
|---|---|---|
| Position | 3rd | 9th |
| Record (W-D-L) | 2-1-0 | 2-0-3 |
| Points per game | 2.33 | 1.20 |
| Goals for / game | 2.7 | 1.4 |
| Goals against / game | 0.3 | 2.0 |
| Clean sheets | 2 | 1 |
| Held scoreless | 0 | 0 |
| Form (recent first) | W D W | L W L W L |
| Biggest win | 6–0 vs San Diego Surf | 2–0 vs Eagles SC |
| Worst loss | — | 1–4 at Slammers FC HB Koge |
| Model rating (net goals vs avg) | +1.01 | -0.22 |
| Schedule faced (avg opp. rating) | -0.34 | +0.66 |
What's at stake
| Blues | Pateadores Soccer Club | |
|---|---|---|
| Position now | 3rd | 9th |
| Games left | 13 | 11 |
| Chance of top 4 | 57% | 0% |
| Chance of 1st | 5% | 0% |
| Average finish | 4.2 | 9.1 |
How the results connect
3 chains
2 favour Blues, 0 favour Pateadores Soccer Club, 1 even; average margin +2.7 goals toward Blues.
- 0Blues beat Sporting California USA 1–0 → Sporting California USA lost to Slammers FC HB Koge 0–4 → Slammers FC HB Koge beat Pateadores Soccer Club 4–1
- +2Blues drew with Legends FC 1–1 → Legends FC beat Eagles SC 5–1 → Eagles SC lost to Pateadores Soccer Club 0–2
- +6Blues beat San Diego Surf 6–0 → San Diego Surf lost to Slammers FC HB Koge 1–4 → Slammers FC HB Koge beat Pateadores Soccer Club 4–1
Full picture: Blues · Pateadores Soccer Club · Southwest GU17 standings