Result · Sunday, Sep 13, 08:00 AM
Phoenix Rising FC 2–1 Arizona Arsenal
Pioneer Park · Field 1 ↗ · 85345
Final
By today's ratings the model gave this result a 54% chance. Pre-match odds were 54% home, 25% draw, 21% away, most likely 1–0.
| Season so far | Phoenix Rising FC | Arizona Arsenal |
|---|---|---|
| Position | 7th | 14th |
| Record (W-D-L) | 3-1-2 | 0-0-3 |
| Points per game | 1.67 | 0.00 |
| Goals for / game | 1.3 | 0.7 |
| Goals against / game | 1.2 | 2.0 |
| Clean sheets | 2 | 0 |
| Held scoreless | 1 | 1 |
| Form (recent first) | D L W W L | L L L |
| Biggest win | 2–0 at Legends FC - Del Mar | — |
| Worst loss | 0–2 vs Utah Royals FC-AZ RL | 0–2 at Slammers FC HB Koge |
| Model rating (net goals vs avg) | +0.12 | -0.56 |
| Schedule faced (avg opp. rating) | +0.00 | +0.31 |
Already met this season: Sep 13 2–1 (home for Phoenix Rising FC)
What's at stake
| Phoenix Rising FC | Arizona Arsenal | |
|---|---|---|
| Position now | 7th | 14th |
| Games left | 10 | 13 |
| Chance of top 4 | 6% | 0% |
| Chance of 1st | 0% | 0% |
| Average finish | 8.0 | 13.4 |
How the results connect
2 chains
2 favour Phoenix Rising FC, 0 favour Arizona Arsenal; average margin +3.5 goals toward Phoenix Rising FC.
- +1Phoenix Rising FC beat Arizona Arsenal 2–1
- +6Phoenix Rising FC beat San Diego Surf 1–0 → San Diego Surf beat Slammers FC HB Koge 4–1 → Slammers FC HB Koge beat Arizona Arsenal 2–0
Full picture: Phoenix Rising FC · Arizona Arsenal · Southwest GU15 standings