Result · Sunday, Sep 13, 10:00 AM
Phoenix Rising FC 0–2 Arizona Arsenal
Pioneer Park · Field 2 ↗ · 85345
Final
By today's ratings the model gave this result a 43% chance. Pre-match odds were 33% home, 24% draw, 43% away, most likely 1–1.
| Season so far | Phoenix Rising FC | Arizona Arsenal |
|---|---|---|
| Position | 10th | 7th |
| Record (W-D-L) | 2-1-3 | 1-0-1 |
| Points per game | 1.17 | 1.50 |
| Goals for / game | 1.5 | 1.5 |
| Goals against / game | 1.8 | 1.0 |
| Clean sheets | 1 | 1 |
| Held scoreless | 2 | 0 |
| Form (recent first) | L D W L W | L W |
| Biggest win | 3–0 vs Utah Royals FC-AZ -RL | 2–0 at Phoenix Rising FC |
| Worst loss | 0–2 vs Arizona Arsenal | 1–2 at Slammers FC HB Koge |
| Model rating (net goals vs avg) | -0.18 | +0.24 |
| Schedule faced (avg opp. rating) | +0.03 | +0.22 |
Already met this season: Sep 13 0–2 (home for Phoenix Rising FC)
What's at stake
| Phoenix Rising FC | Arizona Arsenal | |
|---|---|---|
| Position now | 10th | 7th |
| Games left | 10 | 14 |
| Chance of top 4 | 1% | 18% |
| Chance of 1st | 0% | 0% |
| Average finish | 10.4 | 7.1 |
How the results connect
2 chains
1 favour Phoenix Rising FC, 1 favour Arizona Arsenal; average margin +0.5 goals toward Phoenix Rising FC.
- -2Phoenix Rising FC lost to Arizona Arsenal 0–2
- +3Phoenix Rising FC beat San Diego Surf 2–1 → San Diego Surf beat Slammers FC HB Koge 2–1 → Slammers FC HB Koge beat Arizona Arsenal 2–1
Full picture: Phoenix Rising FC · Arizona Arsenal · Southwest GU14 standings