Preview · Saturday, Oct 31, 01:00 PM
Beach Futbol Club Black vs Blues
Redondo Union High School · Stadium ↗ · turf? · 90277
Forecast
17%
16%
67%
Beach Futbol Club Black windrawBlues win
Most likely score 1–2 (expected goals 1.5 home, 2.9 away)
| Season so far | Beach Futbol Club Black | Blues |
|---|---|---|
| Position | 11th | 8th |
| Record (W-D-L) | 0-1-2 | 1-0-2 |
| Points per game | 0.33 | 1.00 |
| Goals for / game | 0.3 | 3.3 |
| Goals against / game | 2.7 | 2.3 |
| Clean sheets | 0 | 0 |
| Held scoreless | 2 | 1 |
| Form (recent first) | L D L | W L L |
| Biggest win | — | 8–1 vs LV Heat Surf |
| Worst loss | 0–5 vs Legends FC | 0–2 at Empire Surf |
| Model rating (net goals vs avg) | -1.01 | +0.47 |
| Schedule faced (avg opp. rating) | +0.78 | -0.30 |
Common opponents: Rebels SC — Beach Futbol Club Black 0–2; Blues 2–4.
What's at stake
| Beach Futbol Club Black | Blues | |
|---|---|---|
| Position now | 11th | 8th |
| Games left | 9 | 9 |
| Chance of top 4 | 0% | 8% |
| Chance of 1st | 0% | 0% |
| Average finish | 10.8 | 7.2 |
How the results connect
2 chains
1 favour Beach Futbol Club Black, 0 favour Blues, 1 even; average margin +1.0 goals toward Beach Futbol Club Black.
- 0Beach Futbol Club Black lost to Rebels SC 0–2 → Rebels SC beat Blues 4–2
- +2Beach Futbol Club Black drew with Slammers FC HB Koge 1–1 → Slammers FC HB Koge drew with Rebels SC 1–1 → Rebels SC beat Blues 4–2
Full picture: Beach Futbol Club Black · Blues · Southern Cal GU18/19 standings