Result · Saturday, Sep 19, 07:20 PM
Pateadores NB 1–4 Sporting California USA
Final
By today's ratings the model gave this result a 59% chance. Pre-match odds were 23% home, 19% draw, 59% away, most likely 1–2.
| Season so far | Pateadores NB | Sporting California USA |
|---|---|---|
| Position | 7th | 1st |
| Record (W-D-L) | 1-0-1 | 3-0-0 |
| Points per game | 1.50 | 3.00 |
| Goals for / game | 3.0 | 3.0 |
| Goals against / game | 2.5 | 0.3 |
| Clean sheets | 0 | 2 |
| Held scoreless | 0 | 0 |
| Form (recent first) | W L | W W W |
| Biggest win | 5–1 at LV Heat Surf | 4–1 at Pateadores NB |
| Worst loss | 1–4 vs Sporting California USA | — |
| Model rating (net goals vs avg) | +0.08 | +1.10 |
| Schedule faced (avg opp. rating) | -0.65 | -0.83 |
Already met this season: Sep 19 1–4 (home for Pateadores NB)
Common opponents: LV Heat Surf — Pateadores NB 5–1; Sporting California USA 2–0.
What's at stake
| Pateadores NB | Sporting California USA | |
|---|---|---|
| Position now | 7th | 1st |
| Games left | 10 | 9 |
| Chance of top 4 | 6% | 83% |
| Chance of 1st | 0% | 23% |
| Average finish | 7.5 | 2.9 |
How the results connect
2 chains
1 favour Pateadores NB, 1 favour Sporting California USA; average margin -0.5 goals toward Pateadores NB.
- -3Pateadores NB lost to Sporting California USA 1–4
- +2Pateadores NB beat LV Heat Surf 5–1 → LV Heat Surf lost to Sporting California USA 0–2
Full picture: Pateadores NB · Sporting California USA · Southern Cal GU18/19 standings