Preview · Saturday, Apr 10, 11:00 AM
CCV STARS vs NUU Avalanche
Forecast
18%
16%
67%
CCV STARS windrawNUU Avalanche win
Most likely score 1–3 (expected goals 1.6 home, 3.1 away)
| Season so far | CCV STARS | NUU Avalanche |
|---|---|---|
| Position | 9th | 17th |
| Record (W-D-L) | 0-1-3 | 0-0-0 |
| Points per game | 0.25 | 0.00 |
| Goals for / game | 1.0 | 0.0 |
| Goals against / game | 4.0 | 0.0 |
| Clean sheets | 0 | 0 |
| Held scoreless | 1 | 0 |
| Form (recent first) | L D L L | — |
| Biggest win | — | — |
| Worst loss | 0–7 vs Colorado Rush | — |
| Model rating (net goals vs avg) | -1.74 | +0.00 |
| Schedule faced (avg opp. rating) | -0.03 | +0.00 |
What's at stake
| CCV STARS | NUU Avalanche | |
|---|---|---|
| Position now | 9th | 17th |
| Games left | 9 | 16 |
| Chance of top 4 | 0% | 5% |
| Chance of 1st | 0% | 0% |
| Average finish | 16.1 | 9.6 |
Full picture: CCV STARS · NUU Avalanche · Mountain GU18/19 standings