Preview · Saturday, Dec 5, TBD
Avalanche vs NUU Avalanche
Venue TBD
Forecast
45%
20%
35%
Avalanche windrawNUU Avalanche win
Most likely score 2–1 (expected goals 2.2 home, 1.9 away)
| Season so far | Avalanche | NUU Avalanche |
|---|---|---|
| Position | 10th | 17th |
| Record (W-D-L) | 0-0-0 | 0-0-0 |
| Points per game | 0.00 | 0.00 |
| Goals for / game | 0.0 | 0.0 |
| Goals against / game | 0.0 | 0.0 |
| Clean sheets | 0 | 0 |
| Held scoreless | 0 | 0 |
| Form (recent first) | — | — |
| Biggest win | — | — |
| Worst loss | — | — |
| Model rating (net goals vs avg) | +0.00 | +0.00 |
| Schedule faced (avg opp. rating) | +0.00 | +0.00 |
What's at stake
| Avalanche | NUU Avalanche | |
|---|---|---|
| Position now | 10th | 17th |
| Games left | 18 | 16 |
| Chance of top 4 | 3% | 5% |
| Chance of 1st | 0% | 1% |
| Average finish | 10.3 | 9.6 |
Full picture: Avalanche · NUU Avalanche · Mountain GU18/19 standings