Preview · Sunday, May 16, TBD
NUU Avalanche vs Avalanche
Venue TBD
Forecast
44%
21%
35%
NUU Avalanche windrawAvalanche win
Most likely score 2–1 (expected goals 2.1 home, 1.8 away)
| Season so far | NUU Avalanche | Avalanche |
|---|---|---|
| Position | 17th | 10th |
| Record (W-D-L) | 0-0-0 | 0-0-0 |
| Points per game | 0.00 | 0.00 |
| Goals for / game | 0.0 | 0.0 |
| Goals against / game | 0.0 | 0.0 |
| Clean sheets | 0 | 0 |
| Held scoreless | 0 | 0 |
| Form (recent first) | — | — |
| Biggest win | — | — |
| Worst loss | — | — |
| Model rating (net goals vs avg) | +0.00 | +0.00 |
| Schedule faced (avg opp. rating) | +0.00 | +0.00 |
What's at stake
| NUU Avalanche | Avalanche | |
|---|---|---|
| Position now | 17th | 10th |
| Games left | 18 | 20 |
| Chance of top 4 | 14% | 14% |
| Chance of 1st | 3% | 2% |
| Average finish | 9.5 | 9.4 |
Full picture: NUU Avalanche · Avalanche · Mountain GU17 standings